INVEST WITH US
The easiest way to invest in Alaska’s investment funds is to open an account on the investment platforms of one of our partner distributors.
All of our partners are regulated and monitored by the applicable authorities.
Funds
Alaska Black Institucional FIA | Alaska Black FIC FIA – BDR Nível I | Alaska Black FIC FIA II – BDR Nível I | Alaska 70 Icatu Prev FIM | Alaska 100 Icatu Prev FIM | Alaska Black 70 XP FIC FIM | Alaska Black 100 XP FIC FIM | Alaska Prev 100 FIC FIM | Alaska Range FIM | |
---|---|---|---|---|---|---|---|---|---|
Intended for | Investors in General | Qualified Investors | Investors in General | Proponents in General | Qualified Proponents | Proponents in General | Qualified Proponents | Qualified Proponents | Investors in General |
Benchmark | Ibovespa | IPCA+6% | Ibovespa | IMA-B | IMA-B | IMA-B | IMA-B | IMA-B | CDI |
Administrator | BTG Pactual | BTG Pactual | BTG Pactual | Bradesco | Bradesco | BNY Mellon | BNY Mellon | BTG Pactual | BTG Pactual |
Administration Fee | 2.00% p.a. | 2.00% p.a. (1.85% + 0.15% p.a. of the Invested Fund) | 2.00% p.a. (1.85% + 0.15% p.a. of the Invested Fund) | 1.50% p.a. | 1.50% p.a. | 1.65% p.a. (1.50% + 0.15% p.a. of the Invested Fund) | 1.65% p.a. (1.50% + 0.15% p.a. of the Invested Fund) | 1.65% p.a. (1.50% + 0.15% p.a. of the Invested Fund) | 2.00% p.a. |
Performance Fee | 20% over what exceeds IBOVESPA | 20% over what exceeds IPCA + 6,00% a.a. | 20% over what exceeds IBOVESPA | 20% over what exceeds IMA-B | 20% over what exceeds IMA-B | 20% over what exceeds IMA-B | 20% over what exceeds IMA-B | 20% over what exceeds IMA-B | 20% over what exceeds CDI |
Subscription NAV | D+1 | D+1 | D+1 | D+0 | D+0 | D+1 | D+0 | D+0 | D+0 |
Redemption NAV | D+30 (calendar days) | D+30 (calendar days) | D+30 (calendar days) | D+6 (working days) | D+6 (working days) | D+6 (working days) | D+6 (working days) | D+6 (working days) | D+14 (calendar days) |
Redemption Payment | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 2 business days of NAV conversion | after 1 business day of NAV conversion |
Investment Horizon | Long Term | Long Term | Long Term | Long Term | Long Term | Long Term | Long Term | Long Term | Long Term |
Risk Profile | Bold | Aggressive | Aggressive | Bold | Bold | Bold | Bold | Bold | Bold |
Redemption Anticipation | N/A | 5% penalty fee. Redemption NAV after 1 business day. Payment after 4 business days | 5% penalty fee. Redemption NAV after 1 business day. Payment after 4 business days | N/A | N/A | N/A | N/A | N/A | 5% penalty fee. Redemption NAV after 1 business day. Payment after 4 business days |
Initial Investment | R$ 1.000,00 | R$ 5.000,00 | R$ 1.000,00 | as per the platform minimum | as per the platform minimum | R$ 500,00 | R$ 500,00 | R$ 1.000,00 | R$ 5.000,00 |
Minimum Movement | R$ 500,00 | R$ 1.000,00 | R$ 500,00 | as per the platform minimum | as per the platform minimum | R$ 100,00 | R$ 100,00 | R$ 200,00 | R$ 1.000,00 |
Minimum Balance | R$ 1.000,00 | R$ 5.000,00 | R$ 1.000,00 | as per the platform minimum | as per the platform minimum | R$ 500,00 | R$ 500,00 | R$ 200,00 | R$ 5.000,00 |
(*) The Master Fund has a mandate to be able to reduce the exposure in shares (“short”) to up to one time the net equity.
Distributors
Alaska Black FIC FIA BDR Nível I | Alaska Black FIC FIA II BDR Nível I | Alaska Black Institucional FIA | Alaska 70 Icatu Prev FIM | Alaska 100 Icatu Prev FIM | Alaska Black 70 XP FIC FIM | Alaska Black 100 XP FIC FIM | Porto Seguro Alaska 70 Prev FIM | Alaska Range FIM | |
---|---|---|---|---|---|---|---|---|---|
Andbank | |||||||||
Ativa | |||||||||
Azimut | |||||||||
Banco Alfa | |||||||||
Banco Original | |||||||||
BS2 | |||||||||
BTG Digital | |||||||||
C6 | |||||||||
Capital | |||||||||
Daycoval | |||||||||
Genial | |||||||||
Guide | |||||||||
Icatu | |||||||||
Inter | |||||||||
Mirae | |||||||||
Modal | |||||||||
MyCAP | |||||||||
Necton | |||||||||
Nova Futura | |||||||||
NuInvest | |||||||||
Órama | |||||||||
Pagbank | |||||||||
Paraná Banco | |||||||||
Pi | |||||||||
Porto Seguro | |||||||||
RB Capital | |||||||||
Rico | |||||||||
Singulare | |||||||||
Terra | |||||||||
Toro | |||||||||
Vitreo | |||||||||
Warren | |||||||||
XP |
Available
On demand only: please contact your advisor
Invesment Funds
Invesment Fund | Alaska Black FIC FIA – BDR Nível I |
---|---|
Strategy | Equities |
Suitable for | Qualified investors |
Benchmark | IPCA+6% |
Administrator | BTG Pactual |
Invesment Fund | Alaska Black FIC FIA II – BDR Nível I |
---|---|
Strategy | Equities |
Suitable for | General investors |
Benchmark | Ibovespa |
Administrator | BTG Pactual |
Invesment Fund | Alaska Black Institucional |
---|---|
Strategy | Equities |
Suitable for | General investors |
Benchmark | Ibovespa |
Administrator | BTG Pactual |
Invesment Fund | Alaska 70 Icatu Prev FIM |
---|---|
Strategy | Multi-asset pension fund |
Suitable for | General investors |
Benchmark | IMA-B |
Administrator | Bradesco |
Invesment Fund | Alaska Black 100 XP FIC FIM |
---|---|
Strategy | Multi-asset pension fund |
Suitable for | Qualified investors |
Benchmark | IMA-B |
Administrator | BNY Mellon |
Invesment Fund | Alaska Black 70 XP FIC FIM |
---|---|
Strategy | Multi-asset pension fund |
Suitable for | General investors |
Benchmark | IMA-B |
Administrator | BNY Mellon |
Invesment Fund | Alaska Range FIM |
---|---|
Strategy | Multimercado |
Suitable for | General investors |
Benchmark | CDI |
Administrator | BTG Pactual |
Distributors
Investment Fund | Alaska Black FIC FIA – BDR Nível I |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska Black FIC FIA II – BDR Nível I |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska Black Institucional FIA |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska 70 Icatu Prev FIM |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska 100 Icatu Prev FIM |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska Black 70 XP FIC FIM |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska Black 100 XP FIC FIM |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |
Investment Fund | Alaska Range FIM |
---|---|
Andbank | |
Ativa | |
Azimut | |
Banco Alfa | |
Banco Original | |
BS2 | |
BTG Digital | |
C6 | |
Capital | |
Daycoval | |
Easynvest | |
Genial | |
Guide | |
Icatu | |
Inter | |
Mirae | |
Modal | |
MyCAP | |
Necton | |
Nova Futura | |
Órama | |
Pi | |
Porto Seguro | |
RB Capital | |
Rico | |
Singulare | |
Terra | |
Toro | |
Vitreo | |
Warren | |
XP |