We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 08/31/2026 | 2.68061370 | 1.79% | -6.21% | -19.28% | -16.30% | -15.53% | -16.23% | 168.06% | 02/21/2017 | 627,583,434.60 |
| IBOVESPA | 1.00% | -0.33% | 10.11% | 25.45% | 30.45% | 53.29% | 156.94% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 08/31/2026 | 2.14083650 | 2.60% | -9.42% | -20.00% | -14.97% | -16.33% | -29.91% | 170.15% | 12/29/2011 | 563,295,676.36 |
| IPCA+6% a.a. | 0.01% | 0.38% | 7.50% | 10.61% | 23.27% | 36.29% | 428.01% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 08/31/2026 | 1.38344690 | 2.60% | -9.42% | -19.99% | -14.93% | -16.16% | -29.53% | 38.34% | 01/03/2017 | 92,982,824.40 |
| IBOVESPA | 1.00% | -0.33% | 10.11% | 25.45% | 30.45% | 53.29% | 187.02% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 08/31/2026 | 1.67840216 | 1.28% | -4.19% | -10.51% | -6.73% | -1.68% | 0.27% | 67.84% | 05/02/2018 | 117,879,757.85 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 103.12% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 08/31/2026 | 1.11827551 | 1.82% | -6.59% | -18.74% | -15.49% | -14.11% | -15.90% | 11.83% | 03/05/2020 | 12,823,041.21 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 51.15% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 08/31/2026 | 1.34295935 | 1.24% | -4.07% | -10.71% | -7.26% | -2.96% | -1.08% | 34.30% | 10/31/2019 | 7,998,034.52 |
| IMA-B 5 | -0.02% | 1.28% | 9.18% | 13.28% | 23.39% | 33.43% | 81.66% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 08/31/2026 | 1.13139848 | 1.79% | -6.34% | -18.51% | -15.64% | -14.39% | -15.69% | 13.14% | 11/01/2019 | 41,491,403.67 |
| IMA-B 5 | -0.02% | 1.28% | 9.18% | 13.28% | 23.39% | 33.43% | 81.53% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 08/31/2026 | 1.34963025 | 1.25% | -4.03% | -10.22% | -6.64% | -2.12% | -1.29% | 34.96% | 06/12/2020 | 48,576,432.73 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 55.98% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 08/31/2026 | 1.19439277 | 1.78% | -6.31% | -18.31% | -15.35% | -14.14% | -16.85% | 19.44% | 06/01/2020 | 36,429,088.29 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 58.73% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 08/31/2026 | 1.30623260 | 1.17% | -3.89% | -8.74% | -4.30% | 0.86% | 1.68% | 30.62% | 11/24/2021 | 18,613,660.15 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 46.84% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 08/31/2026 | 1.09755070 | 1.69% | -6.12% | -16.06% | -11.97% | -10.34% | -12.87% | 9.76% | 12/23/2020 | 23,577,322.48 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 44.87% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 08/31/2026 | 1.12486030 | 1.17% | -3.95% | -8.94% | -4.57% | 0.47% | 1.37% | 12.49% | 06/01/2021 | 7,959,152.93 |
| IMA-B | -0.21% | 1.58% | 6.75% | 11.00% | 16.12% | 22.29% | 44.84% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 08/31/2026 | 3.19762261 | 0.54% | -1.91% | -2.16% | 1.56% | 11.34% | 17.18% | 115.76% | 03/08/2016 | 18,262,438.60 |
| CDI | 0.05% | 1.09% | 9.33% | 14.63% | 29.38% | 43.89% | 160.73% |
| Fund | Alaska Institucional Long Only FIA - Responsabilidade Limitada | |
|---|---|---|
| CNPJ | 26.673.556/0001-32 | |
| Date | 08/31/2026 | |
| Quota | 2.68061370 | IBOVESPA |
| Day | 1.79% | 1.00% |
| Month | -6.21% | -0.33% |
| Year | -19.28% | 10.11% |
| 12M | -16.30% | 25.45% |
| 24M | -15.53% | 30.45% |
| 36M | -16.23% | 53.29% |
| Since inception | 168.06% | 156.94% |
| Inception date | 02/21/2017 | |
| NAV | 627,583,434.60 | |
| Fund | Alaska Black FIC FIA | |
| CNPJ | 12.987.743/0001-86 | |
| Date | 08/31/2026 | |
| Quota | 2.14083650 | IPCA+6% a.a. |
| Day | 2.60% | 0.01% |
| Month | -9.42% | 0.38% |
| Year | -20.00% | 7.50% |
| 12M | -14.97% | 10.61% |
| 24M | -16.33% | 23.27% |
| 36M | -29.91% | 36.29% |
| Since inception | 170.15% | 428.01% |
| Inception date | 12/29/2011 | |
| NAV | 563,295,676.36 | |
| Fund | Alaska Black FIC FIA II | |
| CNPJ | 26.648.868/0001-96 | |
| Date | 08/31/2026 | |
| Quota | 1.38344690 | IBOVESPA |
| Day | 2.60% | 1.00% |
| Month | -9.42% | -0.33% |
| Year | -19.99% | 10.11% |
| 12M | -14.93% | 25.45% |
| 24M | -16.16% | 30.45% |
| 36M | -29.53% | 53.29% |
| Since inception | 38.34% | 187.02% |
| Inception date | 01/03/2017 | |
| NAV | 92,982,824.40 | |
| Fund | Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | |
| CNPJ | 29.722.458/0001-36 | |
| Date | 08/31/2026 | |
| Quota | 1.67840216 | IMA-B |
| Day | 1.28% | -0.21% |
| Month | -4.19% | 1.58% |
| Year | -10.51% | 6.75% |
| 12M | -6.73% | 11.00% |
| 24M | -1.68% | 16.12% |
| 36M | 0.27% | 22.29% |
| Since inception | 67.84% | 103.12% |
| Inception date | 05/02/2018 | |
| NAV | 117,879,757.85 | |
| Fund | Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | |
| CNPJ | 34.081.155/0001-11 | |
| Date | 08/31/2026 | |
| Quota | 1.11827551 | IMA-B |
| Day | 1.82% | -0.21% |
| Month | -6.59% | 1.58% |
| Year | -18.74% | 6.75% |
| 12M | -15.49% | 11.00% |
| 24M | -14.11% | 16.12% |
| 36M | -15.90% | 22.29% |
| Since inception | 11.83% | 51.15% |
| Inception date | 03/05/2020 | |
| NAV | 12,823,041.21 | |
| Fund | Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | |
| CNPJ | 32.761.323/0001-94 | |
| Date | 08/31/2026 | |
| Quota | 1.34295935 | IMA-B 5 |
| Day | 1.24% | -0.02% |
| Month | -4.07% | 1.28% |
| Year | -10.71% | 9.18% |
| 12M | -7.26% | 13.28% |
| 24M | -2.96% | 23.39% |
| 36M | -1.08% | 33.43% |
| Since inception | 34.30% | 81.66% |
| Inception date | 10/31/2019 | |
| NAV | 7,998,034.52 | |
| Fund | Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | |
| CNPJ | 32.757.743/0001-05 | |
| Date | 08/31/2026 | |
| Quota | 1.13139848 | IMA-B 5 |
| Day | 1.79% | -0.02% |
| Month | -6.34% | 1.28% |
| Year | -18.51% | 9.18% |
| 12M | -15.64% | 13.28% |
| 24M | -14.39% | 23.39% |
| 36M | -15.69% | 33.43% |
| Since inception | 13.14% | 81.53% |
| Inception date | 11/01/2019 | |
| NAV | 41,491,403.67 | |
| Fund | Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | |
| CNPJ | 35.939.700/0001-20 | |
| Date | 08/31/2026 | |
| Quota | 1.34963025 | IMA-B |
| Day | 1.25% | -0.21% |
| Month | -4.03% | 1.58% |
| Year | -10.22% | 6.75% |
| 12M | -6.64% | 11.00% |
| 24M | -2.12% | 16.12% |
| 36M | -1.29% | 22.29% |
| Since inception | 34.96% | 55.98% |
| Inception date | 06/12/2020 | |
| NAV | 48,576,432.73 | |
| Fund | Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | |
| CNPJ | 35.939.857/0001-56 | |
| Date | 08/31/2026 | |
| Quota | 1.19439277 | IMA-B |
| Day | 1.78% | -0.21% |
| Month | -6.31% | 1.58% |
| Year | -18.31% | 6.75% |
| 12M | -15.35% | 11.00% |
| 24M | -14.14% | 16.12% |
| 36M | -16.85% | 22.29% |
| Since inception | 19.44% | 58.73% |
| Inception date | 06/01/2020 | |
| NAV | 36,429,088.29 | |
| Fund | Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | |
| CNPJ | 41.881.132/0001-57 | |
| Date | 08/31/2026 | |
| Quota | 1.30623260 | IMA-B |
| Day | 1.17% | -0.21% |
| Month | -3.89% | 1.58% |
| Year | -8.74% | 6.75% |
| 12M | -4.30% | 11.00% |
| 24M | 0.86% | 16.12% |
| 36M | 1.68% | 22.29% |
| Since inception | 30.62% | 46.84% |
| Inception date | 11/24/2021 | |
| NAV | 18,613,660.15 | |
| Fund | Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | |
| CNPJ | 37.313.900/0001-07 | |
| Date | 08/31/2026 | |
| Quota | 1.09755070 | IMA-B |
| Day | 1.69% | -0.21% |
| Month | -6.12% | 1.58% |
| Year | -16.06% | 6.75% |
| 12M | -11.97% | 11.00% |
| 24M | -10.34% | 16.12% |
| 36M | -12.87% | 22.29% |
| Since inception | 9.76% | 44.87% |
| Inception date | 12/23/2020 | |
| NAV | 23,577,322.48 | |
| Fund | Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | |
| CNPJ | 39.254.233/0001-56 | |
| Date | 08/31/2026 | |
| Quota | 1.12486030 | IMA-B |
| Day | 1.17% | -0.21% |
| Month | -3.95% | 1.58% |
| Year | -8.94% | 6.75% |
| 12M | -4.57% | 11.00% |
| 24M | 0.47% | 16.12% |
| 36M | 1.37% | 22.29% |
| Since inception | 12.49% | 44.84% |
| Inception date | 06/01/2021 | |
| NAV | 7,959,152.93 | |
| Fund | Alaska Range FIF Multimercado - Responsabilidade Limitada | |
| CNPJ | 13.001.211/0001-90 | |
| Date | 08/31/2026 | |
| Quota | 3.19762261 | CDI |
| Day | 0.54% | 0.05% |
| Month | -1.91% | 1.09% |
| Year | -2.16% | 9.33% |
| 12M | 1.56% | 14.63% |
| 24M | 11.34% | 29.38% |
| 36M | 17.18% | 43.89% |
| Since inception | 115.76% | 160.73% |
| Inception date | 03/08/2016 | |
| NAV | 18,262,438.60 | |



