We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/29/2026 | 2.50834620 | -2.65% | -19.38% | -24.46% | -24.08% | -15.28% | -18.06% | 150.83% | 02/21/2017 | 541,409,434.98 |
| IBOVESPA | -1.06% | -9.21% | 5.00% | 13.83% | 29.42% | 49.32% | 145.01% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/29/2026 | 1.86110020 | -3.82% | -29.19% | -30.45% | -30.10% | -17.62% | -34.24% | 134.85% | 12/29/2011 | 485,704,077.69 |
| IPCA+6% a.a. | 0.03% | 0.96% | 9.33% | 10.87% | 23.32% | 36.72% | 436.98% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/29/2026 | 1.20251050 | -3.81% | -29.19% | -30.46% | -30.11% | -17.45% | -33.90% | 20.25% | 01/03/2017 | 78,440,676.75 |
| IBOVESPA | -1.06% | -9.21% | 5.00% | 13.83% | 29.42% | 49.32% | 173.70% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/29/2026 | 1.64017377 | -1.79% | -11.86% | -12.54% | -11.54% | 0.12% | -0.12% | 64.02% | 05/02/2018 | 111,622,673.01 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 108.12% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/29/2026 | 1.03585798 | -2.61% | -19.79% | -24.73% | -24.35% | -14.90% | -19.31% | 3.59% | 03/05/2020 | 11,445,874.97 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 54.87% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/29/2026 | 1.31229243 | -1.79% | -11.87% | -12.74% | -11.91% | -1.02% | -0.84% | 31.23% | 10/31/2019 | 7,395,295.71 |
| IMA-B 5 | 0.16% | 0.59% | 12.03% | 14.44% | 25.18% | 36.79% | 86.41% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/29/2026 | 1.04762816 | -2.63% | -19.92% | -24.54% | -24.22% | -15.10% | -18.39% | 4.76% | 11/01/2019 | 36,944,283.96 |
| IMA-B 5 | 0.16% | 0.59% | 12.03% | 14.44% | 25.18% | 36.79% | 86.27% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/29/2026 | 1.32072464 | -1.79% | -11.81% | -12.14% | -11.12% | -0.13% | -1.00% | 32.07% | 06/12/2020 | 43,912,185.83 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 59.82% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/29/2026 | 1.10589710 | -2.62% | -19.88% | -24.36% | -23.95% | -14.92% | -19.55% | 10.59% | 06/01/2020 | 30,185,078.94 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 62.63% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/29/2026 | 1.26940780 | -1.70% | -12.23% | -11.32% | -9.65% | 2.14% | 1.11% | 26.94% | 11/24/2021 | 18,823,344.36 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 50.45% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/29/2026 | 1.00957160 | -2.48% | -20.20% | -22.79% | -21.55% | -11.82% | -16.50% | 0.96% | 12/23/2020 | 20,354,887.99 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 48.43% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/29/2026 | 1.09299170 | -1.70% | -12.18% | -11.52% | -9.92% | 1.74% | 0.76% | 9.30% | 06/01/2021 | 7,377,271.39 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 48.40% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/29/2026 | 3.31295695 | -0.66% | -2.44% | 1.37% | 2.74% | 17.63% | 21.43% | 123.54% | 03/08/2016 | 18,720,898.84 |
| CDI | 0.05% | 1.02% | 11.64% | 14.32% | 29.93% | 44.21% | 166.24% |
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/29/2026 | 2.50834620 | -2.65% | -19.38% | -24.46% | -24.08% | -15.28% | -18.06% | 150.83% | 02/21/2017 | 541,409,434.98 |
| IBOVESPA | -1.06% | -9.21% | 5.00% | 13.83% | 29.42% | 49.32% | 145.01% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/29/2026 | 1.86110020 | -3.82% | -29.19% | -30.45% | -30.10% | -17.62% | -34.24% | 134.85% | 12/29/2011 | 485,704,077.69 |
| IPCA+6% a.a. | 0.03% | 0.96% | 9.33% | 10.87% | 23.32% | 36.72% | 436.98% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/29/2026 | 1.20251050 | -3.81% | -29.19% | -30.46% | -30.11% | -17.45% | -33.90% | 20.25% | 01/03/2017 | 78,440,676.75 |
| IBOVESPA | -1.06% | -9.21% | 5.00% | 13.83% | 29.42% | 49.32% | 173.70% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/29/2026 | 1.64017377 | -1.79% | -11.86% | -12.54% | -11.54% | 0.12% | -0.12% | 64.02% | 05/02/2018 | 111,622,673.01 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 108.12% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/29/2026 | 1.03585798 | -2.61% | -19.79% | -24.73% | -24.35% | -14.90% | -19.31% | 3.59% | 03/05/2020 | 11,445,874.97 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 54.87% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/29/2026 | 1.31229243 | -1.79% | -11.87% | -12.74% | -11.91% | -1.02% | -0.84% | 31.23% | 10/31/2019 | 7,395,295.71 |
| IMA-B 5 | 0.16% | 0.59% | 12.03% | 14.44% | 25.18% | 36.79% | 86.41% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/29/2026 | 1.04762816 | -2.63% | -19.92% | -24.54% | -24.22% | -15.10% | -18.39% | 4.76% | 11/01/2019 | 36,944,283.96 |
| IMA-B 5 | 0.16% | 0.59% | 12.03% | 14.44% | 25.18% | 36.79% | 86.27% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/29/2026 | 1.32072464 | -1.79% | -11.81% | -12.14% | -11.12% | -0.13% | -1.00% | 32.07% | 06/12/2020 | 43,912,185.83 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 59.82% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/29/2026 | 1.10589710 | -2.62% | -19.88% | -24.36% | -23.95% | -14.92% | -19.55% | 10.59% | 06/01/2020 | 30,185,078.94 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 62.63% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/29/2026 | 1.26940780 | -1.70% | -12.23% | -11.32% | -9.65% | 2.14% | 1.11% | 26.94% | 11/24/2021 | 18,823,344.36 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 50.45% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/29/2026 | 1.00957160 | -2.48% | -20.20% | -22.79% | -21.55% | -11.82% | -16.50% | 0.96% | 12/23/2020 | 20,354,887.99 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 48.43% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/29/2026 | 1.09299170 | -1.70% | -12.18% | -11.52% | -9.92% | 1.74% | 0.76% | 9.30% | 06/01/2021 | 7,377,271.39 |
| IMA-B | -0.09% | -0.67% | 9.37% | 12.07% | 20.82% | 26.73% | 48.40% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/29/2026 | 3.31295695 | -0.66% | -2.44% | 1.37% | 2.74% | 17.63% | 21.43% | 123.54% | 03/08/2016 | 18,720,898.84 |
| CDI | 0.05% | 1.02% | 11.64% | 14.32% | 29.93% | 44.21% | 166.24% |



