We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 09/21/2026 | 2.93092490 | 1.87% | 9.34% | -11.74% | -17.59% | -2.44% | -8.48% | 193.09% | 02/21/2017 | 674,246,516.35 |
| IBOVESPA | 0.74% | 5.17% | 15.81% | 27.92% | 42.37% | 60.66% | 170.22% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 09/21/2026 | 2.42617270 | 2.61% | 13.33% | -9.34% | -16.58% | -0.12% | -21.01% | 206.15% | 12/29/2011 | 633,880,137.30 |
| IPCA+6% a.a. | 0.05% | 0.27% | 7.77% | 10.47% | 23.06% | 35.98% | 429.33% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 09/21/2026 | 1.56763700 | 2.61% | 13.31% | -9.34% | -16.61% | 0.08% | -20.59% | 56.76% | 01/03/2017 | 103,545,792.93 |
| IBOVESPA | 0.74% | 5.17% | 15.81% | 27.92% | 42.37% | 60.66% | 201.87% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 09/21/2026 | 1.78778042 | 1.31% | 6.52% | -4.67% | -7.21% | 8.39% | 6.66% | 78.78% | 05/02/2018 | 124,352,138.13 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 107.29% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 09/21/2026 | 1.22039129 | 1.89% | 9.13% | -11.32% | -16.10% | -1.19% | -8.21% | 22.04% | 03/05/2020 | 13,765,623.57 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 54.26% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 09/21/2026 | 1.42903475 | 1.31% | 6.41% | -4.98% | -7.94% | 6.95% | 5.02% | 42.90% | 10/31/2019 | 8,384,938.28 |
| IMA-B 5 | -0.04% | 1.49% | 10.80% | 14.29% | 25.09% | 34.88% | 84.37% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 09/21/2026 | 1.23425336 | 1.90% | 9.09% | -11.10% | -16.46% | -1.48% | -8.08% | 23.43% | 11/01/2019 | 43,629,406.13 |
| IMA-B 5 | -0.04% | 1.49% | 10.80% | 14.29% | 25.09% | 34.88% | 84.24% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 09/21/2026 | 1.43735319 | 1.31% | 6.50% | -4.38% | -6.72% | 7.92% | 4.88% | 43.74% | 06/12/2020 | 50,081,688.51 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 59.18% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 09/21/2026 | 1.30270173 | 1.89% | 9.07% | -10.90% | -15.86% | -1.24% | -9.38% | 30.27% | 06/01/2020 | 38,051,616.26 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 61.99% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 09/21/2026 | 1.38956310 | 1.28% | 6.38% | -2.92% | -4.96% | 11.04% | 7.89% | 38.96% | 11/24/2021 | 19,880,991.57 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 49.85% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 09/21/2026 | 1.19606490 | 1.82% | 8.98% | -8.53% | -12.94% | 2.98% | -5.24% | 19.61% | 12/23/2020 | 23,880,974.61 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 47.84% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 09/21/2026 | 1.19626160 | 1.26% | 6.35% | -3.16% | -5.28% | 10.59% | 7.52% | 19.63% | 06/01/2021 | 8,109,898.43 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 47.81% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 09/21/2026 | 3.31894172 | 0.76% | 3.79% | 1.55% | 1.61% | 17.28% | 20.95% | 123.95% | 03/08/2016 | 18,932,121.03 |
| CDI | 0.05% | 0.72% | 10.12% | 14.51% | 29.55% | 43.94% | 162.62% |
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 09/21/2026 | 2.93092490 | 1.87% | 9.34% | -11.74% | -17.59% | -2.44% | -8.48% | 193.09% | 02/21/2017 | 674,246,516.35 |
| IBOVESPA | 0.74% | 5.17% | 15.81% | 27.92% | 42.37% | 60.66% | 170.22% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 09/21/2026 | 2.42617270 | 2.61% | 13.33% | -9.34% | -16.58% | -0.12% | -21.01% | 206.15% | 12/29/2011 | 633,880,137.30 |
| IPCA+6% a.a. | 0.05% | 0.27% | 7.77% | 10.47% | 23.06% | 35.98% | 429.33% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 09/21/2026 | 1.56763700 | 2.61% | 13.31% | -9.34% | -16.61% | 0.08% | -20.59% | 56.76% | 01/03/2017 | 103,545,792.93 |
| IBOVESPA | 0.74% | 5.17% | 15.81% | 27.92% | 42.37% | 60.66% | 201.87% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 09/21/2026 | 1.78778042 | 1.31% | 6.52% | -4.67% | -7.21% | 8.39% | 6.66% | 78.78% | 05/02/2018 | 124,352,138.13 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 107.29% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 09/21/2026 | 1.22039129 | 1.89% | 9.13% | -11.32% | -16.10% | -1.19% | -8.21% | 22.04% | 03/05/2020 | 13,765,623.57 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 54.26% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 09/21/2026 | 1.42903475 | 1.31% | 6.41% | -4.98% | -7.94% | 6.95% | 5.02% | 42.90% | 10/31/2019 | 8,384,938.28 |
| IMA-B 5 | -0.04% | 1.49% | 10.80% | 14.29% | 25.09% | 34.88% | 84.37% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 09/21/2026 | 1.23425336 | 1.90% | 9.09% | -11.10% | -16.46% | -1.48% | -8.08% | 23.43% | 11/01/2019 | 43,629,406.13 |
| IMA-B 5 | -0.04% | 1.49% | 10.80% | 14.29% | 25.09% | 34.88% | 84.24% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 09/21/2026 | 1.43735319 | 1.31% | 6.50% | -4.38% | -6.72% | 7.92% | 4.88% | 43.74% | 06/12/2020 | 50,081,688.51 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 59.18% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 09/21/2026 | 1.30270173 | 1.89% | 9.07% | -10.90% | -15.86% | -1.24% | -9.38% | 30.27% | 06/01/2020 | 38,051,616.26 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 61.99% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 09/21/2026 | 1.38956310 | 1.28% | 6.38% | -2.92% | -4.96% | 11.04% | 7.89% | 38.96% | 11/24/2021 | 19,880,991.57 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 49.85% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 09/21/2026 | 1.19606490 | 1.82% | 8.98% | -8.53% | -12.94% | 2.98% | -5.24% | 19.61% | 12/23/2020 | 23,880,974.61 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 47.84% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 09/21/2026 | 1.19626160 | 1.26% | 6.35% | -3.16% | -5.28% | 10.59% | 7.52% | 19.63% | 06/01/2021 | 8,109,898.43 |
| IMA-B | 0.13% | 2.05% | 8.94% | 12.57% | 19.64% | 25.04% | 47.81% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 09/21/2026 | 3.31894172 | 0.76% | 3.79% | 1.55% | 1.61% | 17.28% | 20.95% | 123.95% | 03/08/2016 | 18,932,121.03 |
| CDI | 0.05% | 0.72% | 10.12% | 14.51% | 29.55% | 43.94% | 162.62% |



