We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/09/2026 | 4.08479170 | 7.21% | 31.30% | 23.01% | 29.52% | 38.07% | 31.70% | 308.48% | 02/21/2017 | 897,743,373.84 |
| IBOVESPA | 1.38% | 12.20% | 29.75% | 47.53% | 60.87% | 81.55% | 202.77% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/09/2026 | 3.74628920 | 9.21% | 42.53% | 39.99% | 51.32% | 60.13% | 32.55% | 372.73% | 12/29/2011 | 976,149,596.78 |
| IPCA+6% a.a. | 0.06% | 0.44% | 8.76% | 10.79% | 23.48% | 36.64% | 434.21% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/09/2026 | 2.42734370 | 9.35% | 42.92% | 40.38% | 51.76% | 60.90% | 33.60% | 142.73% | 01/03/2017 | 159,352,937.63 |
| IBOVESPA | 1.38% | 12.20% | 29.75% | 47.53% | 60.87% | 81.55% | 238.22% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/09/2026 | 2.24611024 | 4.80% | 20.70% | 19.76% | 25.53% | 37.43% | 36.23% | 124.61% | 05/02/2018 | 154,020,776.00 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 120.18% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/09/2026 | 1.67368650 | 6.52% | 29.61% | 21.62% | 28.30% | 37.65% | 29.26% | 67.37% | 03/05/2020 | 18,704,044.32 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 63.85% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/09/2026 | 1.79722420 | 4.71% | 20.69% | 19.50% | 25.04% | 35.81% | 34.87% | 79.72% | 10/31/2019 | 10,231,889.38 |
| IMA-B 5 | 0.23% | 2.17% | 13.79% | 17.14% | 27.95% | 38.85% | 89.34% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/09/2026 | 1.70617145 | 6.81% | 30.42% | 22.89% | 29.62% | 38.38% | 31.30% | 70.62% | 11/01/2019 | 60,260,100.18 |
| IMA-B 5 | 0.23% | 2.17% | 13.79% | 17.14% | 27.95% | 38.85% | 89.20% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/09/2026 | 1.80152844 | 4.39% | 20.29% | 19.84% | 25.54% | 36.53% | 34.17% | 80.15% | 06/12/2020 | 60,559,300.83 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 69.08% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/09/2026 | 1.79238936 | 6.51% | 29.85% | 22.59% | 29.36% | 38.04% | 28.83% | 79.24% | 06/01/2020 | 50,397,064.25 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 72.05% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/09/2026 | 1.73955630 | 4.72% | 20.28% | 21.53% | 28.36% | 40.28% | 37.69% | 73.96% | 11/24/2021 | 24,143,584.63 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 59.17% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/09/2026 | 1.64207720 | 6.78% | 29.80% | 25.58% | 34.05% | 43.60% | 34.27% | 64.21% | 12/23/2020 | 33,004,142.54 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 57.03% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/09/2026 | 1.49802340 | 4.74% | 20.36% | 21.27% | 27.99% | 39.76% | 37.23% | 49.80% | 06/01/2021 | 10,171,882.99 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 57.00% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/09/2026 | 3.78264843 | 2.73% | 11.39% | 15.74% | 19.31% | 34.14% | 38.86% | 155.24% | 03/08/2016 | 21,390,098.28 |
| CDI | 0.05% | 0.36% | 10.90% | 14.44% | 29.80% | 44.14% | 164.49% |
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/09/2026 | 4.08479170 | 7.21% | 31.30% | 23.01% | 29.52% | 38.07% | 31.70% | 308.48% | 02/21/2017 | 897,743,373.84 |
| IBOVESPA | 1.38% | 12.20% | 29.75% | 47.53% | 60.87% | 81.55% | 202.77% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/09/2026 | 3.74628920 | 9.21% | 42.53% | 39.99% | 51.32% | 60.13% | 32.55% | 372.73% | 12/29/2011 | 976,149,596.78 |
| IPCA+6% a.a. | 0.06% | 0.44% | 8.76% | 10.79% | 23.48% | 36.64% | 434.21% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/09/2026 | 2.42734370 | 9.35% | 42.92% | 40.38% | 51.76% | 60.90% | 33.60% | 142.73% | 01/03/2017 | 159,352,937.63 |
| IBOVESPA | 1.38% | 12.20% | 29.75% | 47.53% | 60.87% | 81.55% | 238.22% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/09/2026 | 2.24611024 | 4.80% | 20.70% | 19.76% | 25.53% | 37.43% | 36.23% | 124.61% | 05/02/2018 | 154,020,776.00 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 120.18% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/09/2026 | 1.67368650 | 6.52% | 29.61% | 21.62% | 28.30% | 37.65% | 29.26% | 67.37% | 03/05/2020 | 18,704,044.32 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 63.85% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/09/2026 | 1.79722420 | 4.71% | 20.69% | 19.50% | 25.04% | 35.81% | 34.87% | 79.72% | 10/31/2019 | 10,231,889.38 |
| IMA-B 5 | 0.23% | 2.17% | 13.79% | 17.14% | 27.95% | 38.85% | 89.34% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/09/2026 | 1.70617145 | 6.81% | 30.42% | 22.89% | 29.62% | 38.38% | 31.30% | 70.62% | 11/01/2019 | 60,260,100.18 |
| IMA-B 5 | 0.23% | 2.17% | 13.79% | 17.14% | 27.95% | 38.85% | 89.20% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/09/2026 | 1.80152844 | 4.39% | 20.29% | 19.84% | 25.54% | 36.53% | 34.17% | 80.15% | 06/12/2020 | 60,559,300.83 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 69.08% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/09/2026 | 1.79238936 | 6.51% | 29.85% | 22.59% | 29.36% | 38.04% | 28.83% | 79.24% | 06/01/2020 | 50,397,064.25 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 72.05% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/09/2026 | 1.73955630 | 4.72% | 20.28% | 21.53% | 28.36% | 40.28% | 37.69% | 73.96% | 11/24/2021 | 24,143,584.63 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 59.17% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/09/2026 | 1.64207720 | 6.78% | 29.80% | 25.58% | 34.05% | 43.60% | 34.27% | 64.21% | 12/23/2020 | 33,004,142.54 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 57.03% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/09/2026 | 1.49802340 | 4.74% | 20.36% | 21.27% | 27.99% | 39.76% | 37.23% | 49.80% | 06/01/2021 | 10,171,882.99 |
| IMA-B | 0.40% | 5.09% | 15.71% | 19.88% | 26.74% | 33.98% | 57.00% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/09/2026 | 3.78264843 | 2.73% | 11.39% | 15.74% | 19.31% | 34.14% | 38.86% | 155.24% | 03/08/2016 | 21,390,098.28 |
| CDI | 0.05% | 0.36% | 10.90% | 14.44% | 29.80% | 44.14% | 164.49% |



