We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/08/2026 | 3.81011720 | 3.08% | 22.47% | 14.74% | 19.55% | 26.29% | 24.47% | 281.01% | 02/21/2017 | 837,829,603.93 |
| IBOVESPA | 0.94% | 10.67% | 27.99% | 45.08% | 56.81% | 80.63% | 198.64% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/08/2026 | 3.43028570 | 3.98% | 30.51% | 28.19% | 36.13% | 40.53% | 24.20% | 332.86% | 12/29/2011 | 893,924,259.30 |
| IPCA+6% a.a. | 0.06% | 0.34% | 8.61% | 10.68% | 23.36% | 36.49% | 433.45% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/08/2026 | 2.21978640 | 4.04% | 30.70% | 28.37% | 36.36% | 41.03% | 25.02% | 121.98% | 01/03/2017 | 145,797,931.95 |
| IBOVESPA | 0.94% | 10.67% | 27.99% | 45.08% | 56.81% | 80.63% | 233.62% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/08/2026 | 2.14313865 | 2.13% | 15.17% | 14.27% | 18.96% | 29.36% | 31.01% | 114.31% | 05/02/2018 | 147,276,116.89 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 119.30% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/08/2026 | 1.57116816 | 2.91% | 21.67% | 14.17% | 19.23% | 26.66% | 22.75% | 57.12% | 03/05/2020 | 17,558,365.25 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 63.19% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/08/2026 | 1.71639611 | 2.04% | 15.27% | 14.13% | 18.57% | 27.95% | 30.01% | 71.64% | 10/31/2019 | 9,791,347.74 |
| IMA-B 5 | 0.29% | 1.94% | 13.52% | 16.97% | 27.37% | 38.93% | 88.89% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/08/2026 | 1.59736121 | 2.97% | 22.10% | 15.05% | 20.09% | 27.00% | 24.58% | 59.74% | 11/01/2019 | 56,417,041.91 |
| IMA-B 5 | 0.29% | 1.94% | 13.52% | 16.97% | 27.37% | 38.93% | 88.76% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/08/2026 | 1.72571002 | 2.04% | 15.23% | 14.80% | 19.45% | 29.02% | 29.73% | 72.57% | 06/12/2020 | 58,132,755.34 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 68.40% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/08/2026 | 1.68282883 | 2.96% | 21.91% | 15.10% | 20.21% | 27.04% | 22.58% | 68.28% | 06/01/2020 | 47,316,522.98 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 71.37% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/08/2026 | 1.66107500 | 2.02% | 14.85% | 16.05% | 21.72% | 32.15% | 32.72% | 66.11% | 11/24/2021 | 23,088,398.81 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 58.53% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/08/2026 | 1.53778840 | 2.92% | 21.56% | 17.60% | 24.26% | 31.82% | 27.44% | 53.78% | 12/23/2020 | 30,907,805.78 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 56.41% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/08/2026 | 1.43019700 | 2.02% | 14.91% | 15.77% | 21.35% | 31.64% | 32.25% | 43.02% | 06/01/2021 | 9,647,586.63 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 56.37% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/08/2026 | 3.68203801 | 1.22% | 8.42% | 12.66% | 15.87% | 29.55% | 35.87% | 148.45% | 03/08/2016 | 20,821,167.08 |
| CDI | 0.05% | 0.31% | 10.85% | 14.45% | 29.79% | 44.14% | 164.35% |
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/08/2026 | 3.81011720 | 3.08% | 22.47% | 14.74% | 19.55% | 26.29% | 24.47% | 281.01% | 02/21/2017 | 837,829,603.93 |
| IBOVESPA | 0.94% | 10.67% | 27.99% | 45.08% | 56.81% | 80.63% | 198.64% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/08/2026 | 3.43028570 | 3.98% | 30.51% | 28.19% | 36.13% | 40.53% | 24.20% | 332.86% | 12/29/2011 | 893,924,259.30 |
| IPCA+6% a.a. | 0.06% | 0.34% | 8.61% | 10.68% | 23.36% | 36.49% | 433.45% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/08/2026 | 2.21978640 | 4.04% | 30.70% | 28.37% | 36.36% | 41.03% | 25.02% | 121.98% | 01/03/2017 | 145,797,931.95 |
| IBOVESPA | 0.94% | 10.67% | 27.99% | 45.08% | 56.81% | 80.63% | 233.62% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/08/2026 | 2.14313865 | 2.13% | 15.17% | 14.27% | 18.96% | 29.36% | 31.01% | 114.31% | 05/02/2018 | 147,276,116.89 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 119.30% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/08/2026 | 1.57116816 | 2.91% | 21.67% | 14.17% | 19.23% | 26.66% | 22.75% | 57.12% | 03/05/2020 | 17,558,365.25 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 63.19% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/08/2026 | 1.71639611 | 2.04% | 15.27% | 14.13% | 18.57% | 27.95% | 30.01% | 71.64% | 10/31/2019 | 9,791,347.74 |
| IMA-B 5 | 0.29% | 1.94% | 13.52% | 16.97% | 27.37% | 38.93% | 88.89% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/08/2026 | 1.59736121 | 2.97% | 22.10% | 15.05% | 20.09% | 27.00% | 24.58% | 59.74% | 11/01/2019 | 56,417,041.91 |
| IMA-B 5 | 0.29% | 1.94% | 13.52% | 16.97% | 27.37% | 38.93% | 88.76% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/08/2026 | 1.72571002 | 2.04% | 15.23% | 14.80% | 19.45% | 29.02% | 29.73% | 72.57% | 06/12/2020 | 58,132,755.34 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 68.40% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/08/2026 | 1.68282883 | 2.96% | 21.91% | 15.10% | 20.21% | 27.04% | 22.58% | 68.28% | 06/01/2020 | 47,316,522.98 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 71.37% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/08/2026 | 1.66107500 | 2.02% | 14.85% | 16.05% | 21.72% | 32.15% | 32.72% | 66.11% | 11/24/2021 | 23,088,398.81 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 58.53% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/08/2026 | 1.53778840 | 2.92% | 21.56% | 17.60% | 24.26% | 31.82% | 27.44% | 53.78% | 12/23/2020 | 30,907,805.78 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 56.41% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/08/2026 | 1.43019700 | 2.02% | 14.91% | 15.77% | 21.35% | 31.64% | 32.25% | 43.02% | 06/01/2021 | 9,647,586.63 |
| IMA-B | 0.60% | 4.67% | 15.25% | 19.46% | 25.64% | 34.14% | 56.37% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/08/2026 | 3.68203801 | 1.22% | 8.42% | 12.66% | 15.87% | 29.55% | 35.87% | 148.45% | 03/08/2016 | 20,821,167.08 |
| CDI | 0.05% | 0.31% | 10.85% | 14.45% | 29.79% | 44.14% | 164.35% |



