We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 08/27/2026 | 2.65273250 | 0.02% | -7.19% | -20.12% | -14.06% | -18.34% | -17.51% | 165.27% | 02/21/2017 | 623,014,908.89 |
| IBOVESPA | 0.31% | -1.61% | 8.70% | 25.81% | 28.05% | 51.19% | 153.63% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 08/27/2026 | 2.10809630 | 0.01% | -10.81% | -21.22% | -12.36% | -21.94% | -32.49% | 166.02% | 12/29/2011 | 555,028,647.74 |
| IPCA+6% a.a. | 0.01% | 0.36% | 7.48% | 10.63% | 23.33% | 36.45% | 427.92% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 08/27/2026 | 1.36231220 | 0.01% | -10.80% | -21.22% | -12.32% | -21.80% | -32.13% | 36.23% | 01/03/2017 | 91,742,665.60 |
| IBOVESPA | 0.31% | -1.61% | 8.70% | 25.81% | 28.05% | 51.19% | 183.33% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 08/27/2026 | 1.66549307 | 0.09% | -4.92% | -11.19% | -5.10% | -3.85% | -0.90% | 66.55% | 05/02/2018 | 117,021,639.94 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 103.97% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 08/27/2026 | 1.10642927 | 0.10% | -7.58% | -19.60% | -13.40% | -16.84% | -17.30% | 10.64% | 03/05/2020 | 12,686,680.72 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 51.78% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 08/27/2026 | 1.33322060 | 0.07% | -4.77% | -11.35% | -5.55% | -5.07% | -2.17% | 33.32% | 10/31/2019 | 7,939,934.58 |
| IMA-B 5 | 0.17% | 1.27% | 9.17% | 13.49% | 23.11% | 33.10% | 81.66% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 08/27/2026 | 1.11996996 | 0.08% | -7.28% | -19.33% | -13.43% | -17.09% | -17.07% | 12.00% | 11/01/2019 | 41,028,366.11 |
| IMA-B 5 | 0.17% | 1.27% | 9.17% | 13.49% | 23.11% | 33.10% | 81.52% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 08/27/2026 | 1.33975251 | 0.07% | -4.73% | -10.88% | -5.03% | -4.24% | -2.37% | 33.98% | 06/12/2020 | 48,307,827.54 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 56.63% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 08/27/2026 | 1.18237373 | 0.08% | -7.26% | -19.13% | -13.16% | -16.83% | -18.19% | 18.24% | 06/01/2020 | 36,248,661.20 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 59.39% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 08/27/2026 | 1.29879240 | 0.13% | -4.43% | -9.26% | -2.38% | -1.17% | 0.79% | 29.88% | 11/24/2021 | 18,717,266.68 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 47.45% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 08/27/2026 | 1.08889450 | 0.17% | -6.86% | -16.73% | -9.47% | -12.96% | -14.00% | 8.89% | 12/23/2020 | 23,391,371.95 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 45.47% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 08/27/2026 | 1.11841990 | 0.13% | -4.50% | -9.46% | -2.66% | -1.57% | 0.48% | 11.84% | 06/01/2021 | 7,914,351.92 |
| IMA-B | 0.19% | 2.00% | 7.19% | 11.58% | 15.82% | 22.10% | 45.44% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 08/27/2026 | 3.19265656 | 0.11% | -2.07% | -2.31% | 2.43% | 10.43% | 16.70% | 115.43% | 03/08/2016 | 18,239,068.48 |
| CDI | 0.05% | 0.99% | 9.21% | 14.64% | 29.40% | 44.02% | 160.46% |
| Fund | Alaska Institucional Long Only FIA - Responsabilidade Limitada | |
|---|---|---|
| CNPJ | 26.673.556/0001-32 | |
| Date | 08/27/2026 | |
| Quota | 2.65273250 | IBOVESPA |
| Day | 0.02% | 0.31% |
| Month | -7.19% | -1.61% |
| Year | -20.12% | 8.70% |
| 12M | -14.06% | 25.81% |
| 24M | -18.34% | 28.05% |
| 36M | -17.51% | 51.19% |
| Since inception | 165.27% | 153.63% |
| Inception date | 02/21/2017 | |
| NAV | 623,014,908.89 | |
| Fund | Alaska Black FIC FIA | |
| CNPJ | 12.987.743/0001-86 | |
| Date | 08/27/2026 | |
| Quota | 2.10809630 | IPCA+6% a.a. |
| Day | 0.01% | 0.01% |
| Month | -10.81% | 0.36% |
| Year | -21.22% | 7.48% |
| 12M | -12.36% | 10.63% |
| 24M | -21.94% | 23.33% |
| 36M | -32.49% | 36.45% |
| Since inception | 166.02% | 427.92% |
| Inception date | 12/29/2011 | |
| NAV | 555,028,647.74 | |
| Fund | Alaska Black FIC FIA II | |
| CNPJ | 26.648.868/0001-96 | |
| Date | 08/27/2026 | |
| Quota | 1.36231220 | IBOVESPA |
| Day | 0.01% | 0.31% |
| Month | -10.80% | -1.61% |
| Year | -21.22% | 8.70% |
| 12M | -12.32% | 25.81% |
| 24M | -21.80% | 28.05% |
| 36M | -32.13% | 51.19% |
| Since inception | 36.23% | 183.33% |
| Inception date | 01/03/2017 | |
| NAV | 91,742,665.60 | |
| Fund | Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | |
| CNPJ | 29.722.458/0001-36 | |
| Date | 08/27/2026 | |
| Quota | 1.66549307 | IMA-B |
| Day | 0.09% | 0.19% |
| Month | -4.92% | 2.00% |
| Year | -11.19% | 7.19% |
| 12M | -5.10% | 11.58% |
| 24M | -3.85% | 15.82% |
| 36M | -0.90% | 22.10% |
| Since inception | 66.55% | 103.97% |
| Inception date | 05/02/2018 | |
| NAV | 117,021,639.94 | |
| Fund | Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | |
| CNPJ | 34.081.155/0001-11 | |
| Date | 08/27/2026 | |
| Quota | 1.10642927 | IMA-B |
| Day | 0.10% | 0.19% |
| Month | -7.58% | 2.00% |
| Year | -19.60% | 7.19% |
| 12M | -13.40% | 11.58% |
| 24M | -16.84% | 15.82% |
| 36M | -17.30% | 22.10% |
| Since inception | 10.64% | 51.78% |
| Inception date | 03/05/2020 | |
| NAV | 12,686,680.72 | |
| Fund | Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | |
| CNPJ | 32.761.323/0001-94 | |
| Date | 08/27/2026 | |
| Quota | 1.33322060 | IMA-B 5 |
| Day | 0.07% | 0.17% |
| Month | -4.77% | 1.27% |
| Year | -11.35% | 9.17% |
| 12M | -5.55% | 13.49% |
| 24M | -5.07% | 23.11% |
| 36M | -2.17% | 33.10% |
| Since inception | 33.32% | 81.66% |
| Inception date | 10/31/2019 | |
| NAV | 7,939,934.58 | |
| Fund | Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | |
| CNPJ | 32.757.743/0001-05 | |
| Date | 08/27/2026 | |
| Quota | 1.11996996 | IMA-B 5 |
| Day | 0.08% | 0.17% |
| Month | -7.28% | 1.27% |
| Year | -19.33% | 9.17% |
| 12M | -13.43% | 13.49% |
| 24M | -17.09% | 23.11% |
| 36M | -17.07% | 33.10% |
| Since inception | 12.00% | 81.52% |
| Inception date | 11/01/2019 | |
| NAV | 41,028,366.11 | |
| Fund | Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | |
| CNPJ | 35.939.700/0001-20 | |
| Date | 08/27/2026 | |
| Quota | 1.33975251 | IMA-B |
| Day | 0.07% | 0.19% |
| Month | -4.73% | 2.00% |
| Year | -10.88% | 7.19% |
| 12M | -5.03% | 11.58% |
| 24M | -4.24% | 15.82% |
| 36M | -2.37% | 22.10% |
| Since inception | 33.98% | 56.63% |
| Inception date | 06/12/2020 | |
| NAV | 48,307,827.54 | |
| Fund | Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | |
| CNPJ | 35.939.857/0001-56 | |
| Date | 08/27/2026 | |
| Quota | 1.18237373 | IMA-B |
| Day | 0.08% | 0.19% |
| Month | -7.26% | 2.00% |
| Year | -19.13% | 7.19% |
| 12M | -13.16% | 11.58% |
| 24M | -16.83% | 15.82% |
| 36M | -18.19% | 22.10% |
| Since inception | 18.24% | 59.39% |
| Inception date | 06/01/2020 | |
| NAV | 36,248,661.20 | |
| Fund | Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | |
| CNPJ | 41.881.132/0001-57 | |
| Date | 08/27/2026 | |
| Quota | 1.29879240 | IMA-B |
| Day | 0.13% | 0.19% |
| Month | -4.43% | 2.00% |
| Year | -9.26% | 7.19% |
| 12M | -2.38% | 11.58% |
| 24M | -1.17% | 15.82% |
| 36M | 0.79% | 22.10% |
| Since inception | 29.88% | 47.45% |
| Inception date | 11/24/2021 | |
| NAV | 18,717,266.68 | |
| Fund | Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | |
| CNPJ | 37.313.900/0001-07 | |
| Date | 08/27/2026 | |
| Quota | 1.08889450 | IMA-B |
| Day | 0.17% | 0.19% |
| Month | -6.86% | 2.00% |
| Year | -16.73% | 7.19% |
| 12M | -9.47% | 11.58% |
| 24M | -12.96% | 15.82% |
| 36M | -14.00% | 22.10% |
| Since inception | 8.89% | 45.47% |
| Inception date | 12/23/2020 | |
| NAV | 23,391,371.95 | |
| Fund | Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | |
| CNPJ | 39.254.233/0001-56 | |
| Date | 08/27/2026 | |
| Quota | 1.11841990 | IMA-B |
| Day | 0.13% | 0.19% |
| Month | -4.50% | 2.00% |
| Year | -9.46% | 7.19% |
| 12M | -2.66% | 11.58% |
| 24M | -1.57% | 15.82% |
| 36M | 0.48% | 22.10% |
| Since inception | 11.84% | 45.44% |
| Inception date | 06/01/2021 | |
| NAV | 7,914,351.92 | |
| Fund | Alaska Range FIF Multimercado - Responsabilidade Limitada | |
| CNPJ | 13.001.211/0001-90 | |
| Date | 08/27/2026 | |
| Quota | 3.19265656 | CDI |
| Day | 0.11% | 0.05% |
| Month | -2.07% | 0.99% |
| Year | -2.31% | 9.21% |
| 12M | 2.43% | 14.64% |
| 24M | 10.43% | 29.40% |
| 36M | 16.70% | 44.02% |
| Since inception | 115.43% | 160.46% |
| Inception date | 03/08/2016 | |
| NAV | 18,239,068.48 | |



