We manage investment funds and seek solid returns over the long term. Our view of asset management necessarily incorporates investment education.
Alaska Institucional FIA
Long-only equity fund, with allocation in shares of Brazilian companies. Intended for investors in general, institutional investors, including investment funds, EFPC and RPPS.
Alaska Black FIC FIA
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for qualified investors.
Alaska Black FIC FIA II
Equity fund with a broad mandate that allows allocation in interest rates, currencies, indices and equity shares of foreign companies. Intended for investors in general, with an allocation limit of up to R$ 250,000 per investor.
Alaska 70 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska 100 Long Only Icatu Prev FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Black 70 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 70%. Intended for proponents in general.
Alaska Black 100 Advisory XP Seg Prev FIC FIM
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska 100 Long Only Prev FIC FIM – RL
The pension version of Alaska Institutional FIA with equity exposure close to 100%. Intended for qualified proponents.
Alaska Range FIF Multimercado
Multi-asset fund that combines different asset classes (stocks, indices, interest rates, currencies and government bonds). Intended for investors in general.
Invest with us: open an account at our distributors.
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/13/2026 | 3.88752930 | -4.83% | 24.96% | 17.07% | 25.09% | 31.32% | 24.61% | 288.75% | 02/21/2017 | 853,074,097.24 |
| IBOVESPA | -1.04% | 11.03% | 28.40% | 45.92% | 59.15% | 78.73% | 199.61% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/13/2026 | 3.51668010 | -6.13% | 33.80% | 31.41% | 46.19% | 51.72% | 23.31% | 343.76% | 12/29/2011 | 915,314,119.10 |
| IPCA+6% a.a. | 0.06% | 0.50% | 8.83% | 10.76% | 23.45% | 36.58% | 434.54% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/13/2026 | 2.27645740 | -6.22% | 34.04% | 31.65% | 46.48% | 52.31% | 24.18% | 127.65% | 01/03/2017 | 149,209,819.41 |
| IBOVESPA | -1.04% | 11.03% | 28.40% | 45.92% | 59.15% | 78.73% | 234.69% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/13/2026 | 2.16872822 | -3.45% | 16.54% | 15.64% | 22.30% | 32.65% | 31.19% | 116.87% | 05/02/2018 | 148,706,910.30 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 119.46% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/13/2026 | 1.59613905 | -4.63% | 23.60% | 15.99% | 24.01% | 31.24% | 22.77% | 59.61% | 03/05/2020 | 17,837,923.88 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 63.31% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/13/2026 | 1.73640451 | -3.38% | 16.61% | 15.46% | 21.91% | 31.18% | 29.73% | 73.64% | 10/31/2019 | 9,886,655.21 |
| IMA-B 5 | -0.06% | 2.11% | 13.72% | 17.11% | 27.55% | 39.13% | 89.22% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/13/2026 | 1.62376671 | -4.83% | 24.12% | 16.95% | 25.07% | 31.68% | 24.22% | 62.38% | 11/01/2019 | 57,349,655.32 |
| IMA-B 5 | -0.06% | 2.11% | 13.72% | 17.11% | 27.55% | 39.13% | 89.08% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/13/2026 | 1.74528759 | -3.12% | 16.54% | 16.10% | 22.70% | 32.23% | 29.39% | 74.53% | 06/12/2020 | 58,645,395.07 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 68.53% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/13/2026 | 1.70983440 | -4.61% | 23.87% | 16.94% | 25.10% | 31.65% | 22.17% | 70.98% | 06/01/2020 | 47,715,926.84 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 71.49% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/13/2026 | 1.67819080 | -3.53% | 16.03% | 17.24% | 24.96% | 35.30% | 32.18% | 67.82% | 11/24/2021 | 25,050,312.36 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 58.65% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/13/2026 | 1.55990920 | -5.00% | 23.31% | 19.30% | 29.10% | 36.40% | 26.71% | 55.99% | 12/23/2020 | 31,461,065.80 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 56.52% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/13/2026 | 1.44520050 | -3.53% | 16.12% | 16.99% | 24.61% | 34.80% | 31.74% | 44.52% | 06/01/2021 | 9,813,651.72 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 56.48% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/13/2026 | 3.70962077 | -1.93% | 9.24% | 13.50% | 17.56% | 31.72% | 36.07% | 150.31% | 03/08/2016 | 20,972,141.90 |
| CDI | 0.05% | 0.41% | 10.96% | 14.38% | 29.76% | 44.01% | 164.62% |
| Fund | CNPJ | Date | Share Price | Day | Month | Year | 12M | 24M | 36M | Since inception | Inception | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Institucional Long Only FIA - Responsabilidade Limitada | 26.673.556/0001-32 | 10/13/2026 | 3.88752930 | -4.83% | 24.96% | 17.07% | 25.09% | 31.32% | 24.61% | 288.75% | 02/21/2017 | 853,074,097.24 |
| IBOVESPA | -1.04% | 11.03% | 28.40% | 45.92% | 59.15% | 78.73% | 199.61% | |||||
| Alaska Black FIC FIA | 12.987.743/0001-86 | 10/13/2026 | 3.51668010 | -6.13% | 33.80% | 31.41% | 46.19% | 51.72% | 23.31% | 343.76% | 12/29/2011 | 915,314,119.10 |
| IPCA+6% a.a. | 0.06% | 0.50% | 8.83% | 10.76% | 23.45% | 36.58% | 434.54% | |||||
| Alaska Black FIC FIA II | 26.648.868/0001-96 | 10/13/2026 | 2.27645740 | -6.22% | 34.04% | 31.65% | 46.48% | 52.31% | 24.18% | 127.65% | 01/03/2017 | 149,209,819.41 |
| IBOVESPA | -1.04% | 11.03% | 28.40% | 45.92% | 59.15% | 78.73% | 234.69% | |||||
| Alaska 70 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 29.722.458/0001-36 | 10/13/2026 | 2.16872822 | -3.45% | 16.54% | 15.64% | 22.30% | 32.65% | 31.19% | 116.87% | 05/02/2018 | 148,706,910.30 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 119.46% | |||||
| Alaska 100 Long Only Icatu Prev FIF FIM - Responsabilidade Limitada | 34.081.155/0001-11 | 10/13/2026 | 1.59613905 | -4.63% | 23.60% | 15.99% | 24.01% | 31.24% | 22.77% | 59.61% | 03/05/2020 | 17,837,923.88 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 63.31% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 70 - Responsabilidade Limitada | 32.761.323/0001-94 | 10/13/2026 | 1.73640451 | -3.38% | 16.61% | 15.46% | 21.91% | 31.18% | 29.73% | 73.64% | 10/31/2019 | 9,886,655.21 |
| IMA-B 5 | -0.06% | 2.11% | 13.72% | 17.11% | 27.55% | 39.13% | 89.22% | |||||
| Alaska Long Only XP Seg Prev FIC FIF FIM 100 - Responsabilidade Limitada | 32.757.743/0001-05 | 10/13/2026 | 1.62376671 | -4.83% | 24.12% | 16.95% | 25.07% | 31.68% | 24.22% | 62.38% | 11/01/2019 | 57,349,655.32 |
| IMA-B 5 | -0.06% | 2.11% | 13.72% | 17.11% | 27.55% | 39.13% | 89.08% | |||||
| Alaska Long Only 70 Advisory XP Seg Prev FIC FIM - Responsabilidade Limitada | 35.939.700/0001-20 | 10/13/2026 | 1.74528759 | -3.12% | 16.54% | 16.10% | 22.70% | 32.23% | 29.39% | 74.53% | 06/12/2020 | 58,645,395.07 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 68.53% | |||||
| Alaska Long Only 100 Advisory XP Seg Prev FIC FIF FIM - Responsabilidade Limitada | 35.939.857/0001-56 | 10/13/2026 | 1.70983440 | -4.61% | 23.87% | 16.94% | 25.10% | 31.65% | 22.17% | 70.98% | 06/01/2020 | 47,715,926.84 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 71.49% | |||||
| Alaska Long Only Prev 70 FIC FIM - Responsabilidade Limitada | 41.881.132/0001-57 | 10/13/2026 | 1.67819080 | -3.53% | 16.03% | 17.24% | 24.96% | 35.30% | 32.18% | 67.82% | 11/24/2021 | 25,050,312.36 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 58.65% | |||||
| Alaska Previdência 100 FIC FIM - Responsabilidade Limitada | 37.313.900/0001-07 | 10/13/2026 | 1.55990920 | -5.00% | 23.31% | 19.30% | 29.10% | 36.40% | 26.71% | 55.99% | 12/23/2020 | 31,461,065.80 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 56.52% | |||||
| Porto Seguro Alaska 70 Previdência FIM - Responsabilidade Limitada | 39.254.233/0001-56 | 10/13/2026 | 1.44520050 | -3.53% | 16.12% | 16.99% | 24.61% | 34.80% | 31.74% | 44.52% | 06/01/2021 | 9,813,651.72 |
| IMA-B | -0.33% | 4.74% | 15.33% | 19.86% | 25.99% | 33.86% | 56.48% | |||||
| Alaska Range FIF Multimercado - Responsabilidade Limitada | 13.001.211/0001-90 | 10/13/2026 | 3.70962077 | -1.93% | 9.24% | 13.50% | 17.56% | 31.72% | 36.07% | 150.31% | 03/08/2016 | 20,972,141.90 |
| CDI | 0.05% | 0.41% | 10.96% | 14.38% | 29.76% | 44.01% | 164.62% |



